
- Brand Name : AKE
- Item Name : Steel Cord Conveyor Belt
- Quality System : ISO9001:2000, CE
- Delivery Time : < 15 days
- Place of Origin : Shanghai China
- Rating : 5.0 score, 187 vote
- Price : Get Price & Support
Steel Cord Conveyor Belt For Sale, Steel Cord Conveyor Belt Manufacturer
- [email protected]
- +86-21-61556225
Steel cord conveyor belt Features
Steel cord conveyor belts are widely used in high strength,long distance and heavy load transportation of materials,and they are also used in high strength and short distance transportaion of materials on special occasions.
Steel cord conveyor belt with steel cord conveyor belt rubber pad covering traction as a conveyor carrying member. Characteristics of steel cord conveyor belt: tensile strength, impact resistance, long service life, small elongation, into a good groove, flex resistance, suitable for long-distance, high-speed delivery of materials. The product is composed of a core rubber, steel rope, overburden and edge glue.
Steel cord conveyor belt Applications
Steel cord conveyor belt suitable for high strength, long distance transport, as well as requirements for extending a relatively small workplace. Steel cord conveyor belts are widely used in coal, mining, port, metallurgy, electric power, chemical industry transportation of materials. According to cover the performance can be divided into: ordinary type, flame retardant, heat-resistant, wear resistant, cold resistant, acid and alkali - resistant, oil resistant etc.
ST Conveyor Belt Parameter / Specifications
Steel cord conveyor belt - GB/T9770 Standard
Item | ST630 | ST800 | ST1000 | ST1600 | ST2500 | ST4000 | ST6300 | ST7500 |
Tensile strength | 630 | 800 | 1000 | 1600 | 2500 | 4000 | 6300 | 7500 |
Max cord diam | 3 | 3.5 | 4 | 5 | 7.5 | 8.9/9.1 | 12.3 | 15 |
Cord gap | 10 | 10 | 12 | 12 | 15 | 15/17 | 18 | 21 |
Upper cover thickness | 5 | 5 | 6 | 6 | 8 | 8/8 | 10 | 10 |
Low cover thickness | 5 | 5 | 6 | 6 | 8 | 8/8 | 10 | 10 |
Unit weight(18kg/m2) | 18 | 19.5 | 21.5 | 26.1 | 35.3 | 45/45 | 65 | 68.7 |
Width | Number of cords | |||||||
800 | 75 | 75 | 63 | 63 | 50 | |||
1000 | 95 | 95 | 79 | 79 | 64 | 64 | 54 | 45 |
1200 | 113 | 113 | 94 | 94 | 76 | 77 | 63 | 54 |
1600 | 151 | 151 | 126 | 126 | 101 | 104 | 85 | 72 |
2000 | 159 | 159 | 128 | 130 | 107 | 91 | ||
2400 | 155 | 157 | 129 | 109 | ||||
2800 | 184 | 184 | 151 | 129 | ||||
3200 | 211 | 211 | 158 | 147 |
Steel cable conveyor belt
Belt Size | Size of steel bar(mm) |
dia of steel cord(mm) |
gap of steel bars(mm) |
Remark |
864*2P*(4.5+5+2.5) | 5*5*840 | 28 | 35,45,55,65 | ear glue balanced |
926*2P*(3+5+2) | 5*5*880 | 30 | 50 | ear glue balanced |
1055*2P*(3+5+2) | 5*5*1034 | 28.5 | 35,45,55 | ear glue balanced |
1070*2P*(3+5+1.5) | 5*5*1034 | 40 | 35,45,55 | ear glue balanced |
1070*2P*(3+5+1.5) | 5*5*1034 | 40 | 35,45,55 | ear glue balanced |
1070*2P*(3+5+1.8) | 5*5*1034 | 40 | 35,45,55 | ear glue balanced |
1070*2P*(3+5+2) | 5*5*1034 | 28.5 | 35,45,55 | ear glue balanced |
1070*2P*(3+5+2) | 5*5*1034 | 28.5 | 35,45,55 | ear glue balanced |
1090*2P*(5+5+5) | 5*5*1055 | 40.5 | 35,45,55 | ear glue balanced |
1126*2P*(3+5+2) | 5*5*1080 | 40 | 35,45,55 | ear glue balanced |
1126*2P*(3+5+3) | 5*5*1080 | 40 | 50 | ear glue balanced |
1290*2P*(3+6+3) | 6*6*1250 | 40 | 40 | ear glue balanced |
1290*2P*(5+6+2) | 6*6*1250 | 37 | 38 | ear glue balanced |
1290*2P*(5+6+2.6) | 6*6*1250 | 37 | 36 | ear glue balanced |
1300*2P*(5+7+5) | 7*7*1250 | 40.5 | 40 | ear glue balanced |
Click to view more detailed of steel cord conveyor belt parameters
Request for Quotation
You can get the price list and a AKE representative will contact you within one business day.