
Limestone Belt Conveyer Plant-180-200t/h in Enugu, Nigeria offered by AKE Conveyor
Production capacity of 180-200tph for limestone Conveying plant in Enugu, Nigeria quarry Conveying.
Limestone Belt Conveyer Plant with capacity of 180-200tph for Enugu, Nigeria quarry transportation. Here are the general info of the limestone Belt Conveyer Plant and Conveyor Plant equipment.
Like click pls :
- [email protected]
- +86-21-61556225
Brief info of Enugu, Nigeria limestone crusher plant
Project name: | Enugu, Nigeria limestone crusher plant |
Address: | Abakaliki, Enugu State |
Time starting production: | August, 2009 |
Material sourcing: | quarry |
Material type: | lime stone |
Max. diameter: | 600mm |
Moh’s hardness: | 3~4 |
Density: | 2.93g/cm3 |
Bulk density: | 1.5t/m3 |
Designing production: | 180-200t/h |
Working hours: | 10 hours per day |
Processing flow: | Primary crushing, secondary crushing, screening |
Product size: | 0-40mm, 0-5mm, 5-10mm, 10-15mm, 15-22mm, 22-32mm |
Power: | 380V, 50Hz, 3 pole |
Temperature: | 22°C ~34°C |
Elevation of factory: | <100m |
Environment: | Hypaethral |
Request for Quotation
You can get the price list and a AKE representative will contact you within one business day.